YAMAHA R15M
- Engine
- 155 CC
- Power
- 8.7 PS @ 6750 rpm
- Mileage
- 52 kmpl
The YAMAHA R15M is a sports bike available for export through UFS Auto Exports at $1 FOB. It is paired with a 155 CC engine, maximum power of 12.4 PS @ 7250 rpm and peak torque of 13.3 Nm @ 5500 rpm. The mileage of the R15M is 45 kmpl.
| Stock No. | JIB0606007 | Location | IN SRI LANKA | Body Type | Sports Bike | Headlight | LED |
|---|---|---|---|---|---|---|---|
| Chassis # | ME1RGA943T0020804 | Displacement | 155 CC | Ext. Colour | CARBON FIBRE | Transmission | Clutch |
| Model | R15M | Max Power | 12.4 PS @ 7250 rpm | Fuel | Petrol | Manufacture Year | 2026 |
| Make | YAMAHA | Max Torque | 13.3 Nm @ 5500 rpm | Y-Connect | Yes | Manufacture Month | — |
| Speedometer | Digital | Mileage | 45 kmpl | Battery | 12V 4Ah | Fuel Tank | 13 L |
*[Registration Year/month] is a registration date in Stock Country.
*The actual dimension, M3 and Weight may differ from the above one.
You need to look up the Import Regulation of your country for this vehicle
Explore YAMAHA R15M landed pricing across our shipping destinations. Prices start from $1 FOB.
| Location | Availability | Price |
|---|---|---|
| Congo | DURBAN - 16-26 Days | $78 |
| Botswana | DURBAN - 16-26 Days | $78 |
| Mozambique | DURBAN - 16-26 Days | $78 |
| Zambia | DURBAN - 16-26 Days | $78 |
| Zimbabwe | DURBAN - 16-26 Days | $78 |
| DRC | DURBAN - 16-26 Days | $78 |
| Variants | *Ex-Showroom Price | Compare |
|---|---|---|
| 2026 | $1 |
Do You Own This R15M?
Share your experience about R15M
R15M is available in 3 different colours namely Racing Blue, Metallic Black, Black + Grey.
The YAMAHA R15M is a sports bike from 2026 powered by a 155 CC engine. With a rated 45 kmpl, it suits riders who want running costs kept low.
This unit is held at IN SRI LANKA and is 1 for export. Import duties and regulations differ by country, so confirm your local requirements before ordering.
Please fill the *required fields. Or sign in to your account for easy inquiries