YAMAHA R15M
- Engine
- 155 CC
- Power
- 21 PS @ 5500 rpm
- Mileage
- 35 kmpl
The YAMAHA R15M is a sports bike available for export through UFS Auto Exports. It is paired with a 155 CC engine, maximum power of 8.7 PS @ 6750 rpm and peak torque of 10 Nm @ 5500 rpm. The mileage of the R15M is 52 kmpl.
| Stock No. | JIB0606009 | Location | IN SRI LANKA | Body Type | Sports Bike | Headlight | Halogen |
|---|---|---|---|---|---|---|---|
| Chassis # | ME1RGA944T0021954 | Displacement | 155 CC | Ext. Colour | WHITE METALIC | Transmission | Clutch |
| Model | R15M | Max Power | 8.7 PS @ 6750 rpm | Fuel | Petrol | Manufacture Year | 2026 |
| Make | YAMAHA | Max Torque | 10 Nm @ 5500 rpm | Y-Connect | No | Manufacture Month | — |
| Speedometer | Analog | Mileage | 52 kmpl | Battery | 12V 4Ah | Fuel Tank | 5.3 L |
*[Registration Year/month] is a registration date in Stock Country.
*The actual dimension, M3 and Weight may differ from the above one.
You need to look up the Import Regulation of your country for this vehicle
Explore YAMAHA R15M landed pricing across our shipping destinations.
| Location | Availability | Price |
|---|---|---|
| Congo | DURBAN - 16-26 Days | |
| Botswana | DURBAN - 16-26 Days | |
| Mozambique | DURBAN - 16-26 Days | |
| Zambia | DURBAN - 16-26 Days | |
| Zimbabwe | DURBAN - 16-26 Days | |
| DRC | DURBAN - 16-26 Days |
| Variants | *Ex-Showroom Price | Compare |
|---|---|---|
| 2026 |
Do You Own This R15M?
Share your experience about R15M
R15M is available in 1 colour namely WHITE METALIC.
The YAMAHA R15M is a sports bike from 2026 powered by a 155 CC engine. With a rated 52 kmpl, it suits riders who want running costs kept low.
This unit is held at IN SRI LANKA and is 1 for export. Import duties and regulations differ by country, so confirm your local requirements before ordering.
Please fill the *required fields. Or sign in to your account for easy inquiries