Honda Dio
- Engine
- 147 cc
- Power
- 35 PS
- Mileage
- 52 kmpl
The Honda Dio is a super bike available for export through UFS Auto Exports at $24,775 FOB. It is paired with a 1075 cc engine, maximum power of 93 PS and peak torque of 43 Nm. The mileage of the Dio is 88 kmpl.
| Stock No. | BK0176 | Location | IN TRANSIT | Body Type | Super Bike | Headlight | — |
|---|---|---|---|---|---|---|---|
| Chassis # | CH01760687 | Displacement | 1075 cc | Ext. Colour | Racing Red | Transmission | Manual |
| Model | Dio | Max Power | 93 PS | Fuel | Petrol | Manufacture Year | 2018 |
| Make | Honda | Max Torque | 43 Nm | Y-Connect | — | Manufacture Month | — |
| Speedometer | — | Mileage | 88 kmpl | Battery | — | Fuel Tank | 15 L |
*[Registration Year/month] is a registration date in Stock Country.
*The actual dimension, M3 and Weight may differ from the above one.
You need to look up the Import Regulation of your country for this vehicle
Explore Honda Dio landed pricing across our shipping destinations. Prices start from $24,775 FOB.
| Location | Availability | Price |
|---|---|---|
| Congo | BEIRA PORT - 10-16 Days | $25,125 |
| Botswana | BEIRA PORT - 10-16 Days | $25,125 |
| Mozambique | BEIRA PORT - 10-16 Days | $25,125 |
| Zambia | BEIRA PORT - 10-16 Days | $25,125 |
| Zimbabwe | BEIRA PORT - 10-16 Days | $25,125 |
| DRC | BEIRA PORT - 10-16 Days | $25,125 |
| Variants | *Ex-Showroom Price | Compare |
|---|---|---|
| 2018 Model | $24,775 | |
| 2023 Model | $14,911 | |
| 2021 Model | $5,047 |
Do You Own This Dio?
Share your experience about Dio
Dio is available in 1 colour namely Racing Red.
The Honda Dio is a super bike from 2018 powered by a 1075 cc engine. With a rated 88 kmpl, it suits riders who want running costs kept low.
This unit is held at IN TRANSIT and is 1 for export. The odometer reads 21,525 km. Import duties and regulations differ by country, so confirm your local requirements before ordering.
Please fill the *required fields. Or sign in to your account for easy inquiries