Honda Dio
- Engine
- 1075 cc
- Power
- 93 PS
- Mileage
- 88 kmpl
The Honda Dio is a scooter available for export through UFS Auto Exports at $5,047 FOB. It is paired with a 147 cc engine, maximum power of 35 PS and peak torque of 23 Nm. The mileage of the Dio is 52 kmpl.
| Stock No. | BK0032 | Location | IN TRANSIT | Body Type | Scooter | Headlight | — |
|---|---|---|---|---|---|---|---|
| Chassis # | CH0032CD72 | Displacement | 147 cc | Ext. Colour | Racing Red | Transmission | Manual |
| Model | Dio | Max Power | 35 PS | Fuel | Petrol | Manufacture Year | 2021 |
| Make | Honda | Max Torque | 23 Nm | Y-Connect | — | Manufacture Month | — |
| Speedometer | — | Mileage | 52 kmpl | Battery | — | Fuel Tank | 15 L |
*[Registration Year/month] is a registration date in Stock Country.
*The actual dimension, M3 and Weight may differ from the above one.
You need to look up the Import Regulation of your country for this vehicle
Explore Honda Dio landed pricing across our shipping destinations. Prices start from $5,047 FOB.
| Location | Availability | Price |
|---|---|---|
| Congo | BEIRA PORT - 10-16 Days | $5,397 |
| Botswana | BEIRA PORT - 10-16 Days | $5,397 |
| Mozambique | BEIRA PORT - 10-16 Days | $5,397 |
| Zambia | BEIRA PORT - 10-16 Days | $5,397 |
| Zimbabwe | BEIRA PORT - 10-16 Days | $5,397 |
| DRC | BEIRA PORT - 10-16 Days | $5,397 |
| Variants | *Ex-Showroom Price | Compare |
|---|---|---|
| 2021 Model | $5,047 | |
| 2023 Model | $14,911 | |
| 2018 Model | $24,775 |
Do You Own This Dio?
Share your experience about Dio
Dio is available in 1 colour namely Racing Red.
The Honda Dio is a scooter from 2021 powered by a 147 cc engine. With a rated 52 kmpl, it suits riders who want running costs kept low.
This unit is held at IN TRANSIT and is 1 for export. The odometer reads 3,813 km. Import duties and regulations differ by country, so confirm your local requirements before ordering.
Please fill the *required fields. Or sign in to your account for easy inquiries