KTM RC 200
- Engine
- 130 cc
- Power
- 68 PS
- Mileage
- 31 kmpl
The KTM ADVENTURE 250 is a adventure available for export through UFS Auto Exports at $1 FOB. It is paired with a 250CC engine.
| Stock No. | SIB0606064 | Location | IN SRI LANKA | Body Type | Adventure | Headlight | LED |
|---|---|---|---|---|---|---|---|
| Chassis # | MD2JGEXA7TN052920 | Displacement | 250CC | Ext. Colour | ORANGE | Transmission | Clutch |
| Model | ADVENTURE 250 | Max Power | — | Fuel | Petrol | Manufacture Year | 2026 |
| Make | KTM | Max Torque | — | Y-Connect | — | Manufacture Month | — |
| Speedometer | Semi-Digital | Mileage | — | Battery | — | Fuel Tank | — |
*[Registration Year/month] is a registration date in Stock Country.
*The actual dimension, M3 and Weight may differ from the above one.
You need to look up the Import Regulation of your country for this vehicle
Explore KTM ADVENTURE 250 landed pricing across our shipping destinations. Prices start from $1 FOB.
| Location | Availability | Price |
|---|---|---|
| Congo | DURBAN - 16-26 Days | |
| Botswana | DURBAN - 16-26 Days | |
| Mozambique | DURBAN - 16-26 Days | |
| Zambia | DURBAN - 16-26 Days | |
| Zimbabwe | DURBAN - 16-26 Days | |
| DRC | DURBAN - 16-26 Days |
| Variants | *Ex-Showroom Price | Compare |
|---|---|---|
| 2026 | $1 |
Do You Own This ADVENTURE 250?
Share your experience about ADVENTURE 250
ADVENTURE 250 is available in 1 colour namely ORANGE.
The KTM ADVENTURE 250 is a adventure from 2026 powered by a 250CC engine. It is a practical choice for everyday riding.
This unit is held at IN SRI LANKA and is available for export. Import duties and regulations differ by country, so confirm your local requirements before ordering.
Please fill the *required fields. Or sign in to your account for easy inquiries