Bajaj Platina 110
- Engine
- 382 cc
- Power
- 170 PS
- Mileage
- 55 kmpl
The Bajaj Platina 110 is a cruiser available for export through UFS Auto Exports at $6,554 FOB. It is paired with a 554 cc engine, maximum power of 112 PS and peak torque of 78 Nm. The mileage of the Platina 110 is 85 kmpl.
| Stock No. | BK0043 | Location | IN JAPAN | Body Type | Cruiser | Headlight | — |
|---|---|---|---|---|---|---|---|
| Chassis # | CH0043AFD6 | Displacement | 554 cc | Ext. Colour | Matte Black | Transmission | Manual |
| Model | Platina 110 | Max Power | 112 PS | Fuel | Petrol | Manufacture Year | 2018 |
| Make | Bajaj | Max Torque | 78 Nm | Y-Connect | — | Manufacture Month | — |
| Speedometer | — | Mileage | 85 kmpl | Battery | — | Fuel Tank | 14 L |
*[Registration Year/month] is a registration date in Stock Country.
*The actual dimension, M3 and Weight may differ from the above one.
You need to look up the Import Regulation of your country for this vehicle
Explore Bajaj Platina 110 landed pricing across our shipping destinations. Prices start from $6,554 FOB.
| Location | Availability | Price |
|---|---|---|
| Congo | DURBAN - 16-26 Days | $6,752 |
| Botswana | DURBAN - 16-26 Days | $6,752 |
| Mozambique | DURBAN - 16-26 Days | $6,752 |
| Zambia | DURBAN - 16-26 Days | $6,752 |
| Zimbabwe | DURBAN - 16-26 Days | $6,752 |
| DRC | DURBAN - 16-26 Days | $6,752 |
| Variants | *Ex-Showroom Price | Compare |
|---|---|---|
| 2018 Model | $6,554 | |
| 2022 Model | $2,282 | |
| 2020 Model | $16,418 |
Do You Own This Platina 110?
Share your experience about Platina 110
Platina 110 is available in 1 colour namely Matte Black.
The Bajaj Platina 110 is a cruiser from 2018 powered by a 554 cc engine. With a rated 85 kmpl, it suits riders who want running costs kept low.
This unit is held at IN JAPAN and is 1 for export. The odometer reads 5,166 km. Import duties and regulations differ by country, so confirm your local requirements before ordering.
Please fill the *required fields. Or sign in to your account for easy inquiries